忋媺丂扨憱寢壥
扨憱侾夞栚 扨憱2夞栚
擔斾栰 墶堜 擔斾栰 墶堜 摼揰
弴埵 僛僢働儞 巵柤 幵庬 1杮栚 俀杮栚 俁杮栚 侾夞栚摼揰 1杮栚 俀杮栚 俁杮栚 侾夞栚摼揰 1杮栚 俀杮栚 俁杮栚 俀夞栚摼揰 1杮栚 俀杮栚 俁杮栚 俀夞栚摼揰 擔斾栰 墶堜 摼揰崌寁
1 33 敀郪弐夒 S14 8.5 9.0 9.0 9.0 8.0 8.7 9.0 9.0 9.0 8.0 8.0 9.0 9.0 8.7 7.8 9.0 18.0 18.0 36.0
2 22 墶揷岹墑 S15 8.5 9.5 9.5 9.5 7.5 8.5 8.7 8.7 2.0 7.5 8.5 8.5 0.0 6.5 8.2 8.2 18.0 16.9 34.9
3 32 壛摗巎嫳 S13 7.5 8.5 8.5 8.5 6.0 7.7 7.9 7.9 8.5 9.0 5.0 9.0 7.5 8.0 2.0 8.0 17.5 15.9 33.4
4 26 恓旜椙帯 S15 8.5 5.0 8.0 8.5 7.0 1.0 7.6 7.6 7.5 8.5 9.0 9.0 7.5 7.8 8.0 8.0 17.5 15.6 33.1
5 25 嵟忋尫婤 RPS13 7.5 8.5 8.5 8.5 7.0 7.5 8.3 8.3 7.5 8.0 8.0 8.0 7.7 8.0 7.5 8.0 16.5 16.3 32.8 31.7
6 31 埳摗弨 JZX100 7.5 7.0 8.5 8.5 7.8 7.5 8.0 8.0 8.5 8.0 8.0 8.5 7.8 7.5 7.5 7.8 17.0 15.8 32.8 30.8
7 30 僕儍僢僉乕 S15 7.5 8.5 7.0 8.5 7.5 7.7 7.0 7.7 7.5 7.0 7.5 7.5 7.3 7.0 7.8 7.8 16.0 15.5 31.5 29.8
8 28 壀揷桟夘 S15 7.5 8.0 9.0 9.0 7.0 7.2 8.0 8.0 7.5 6.5 5.0 7.5 7.0 6.8 2.0 7.0 16.5 15.0 31.5 28.5
9 24 彫搱崘柧 S15 2.0 1.0 8.0 8.0 1.0 0.0 7.2 7.2 5.0 5.0 8.0 8.0 2.0 2.0 7.8 7.8 16.0 15.0 31.0
10 27 S14 6.5 7.5 7.0 7.5 6.0 7.5 7.3 7.5 6.0 7.5 5.0 7.5 6.5 6.8 6.0 6.8 15.0 14.3 29.3
11 21 廧尨怣夘 S14 7.0 2.0 7.5 7.5 7.0 3.0 7.2 7.2 6.0 4.0 7.5 7.5 5.5 2.0 7.0 7.0 15.0 14.2 29.2
12 23 惣旜惌揟 S13 1.0 5.0 6.5 6.5 1.0 6.0 6.0 6.0 7.0 2.0 7.5 7.5 6.7 2.0 7.5 7.5 14.0 13.5 27.5
13 29 彫嵗娫僸僨僉 S14 6.0 6.0 2.0 6.0 6.7 6.4 0.0 6.7 7.0 5.0 0.0 7.0 6.8 1.0 0.0 6.8 13.0 13.5 26.5
仸寛彑恑弌戜悢偼忋埵俇戜傑偱